Size Guide
Standard footwear size conversions, but please be aware that size does vary between brands. For more details, please contact us on 01484 683233 or at info@wagstaffshoes.co.uk and we'd be happy to help!
Women's Footwear
| UK
 | EU | FOOT LENGTH (millimetres) | 
| 2 | 35 | 212 | 
| 2½ | 35½ | 216 | 
| 3 | 36 | 221 | 
| 3½ | 36½ | 225 | 
| 4 | 37 | 229 | 
| 4½ | 37½ | 233 | 
| 5 | 38 | 237 | 
| 5½ | 38½ | 241 | 
| 6 | 39 | 246 | 
| 6½ | 40 | 250 | 
| 7 | 41 | 254 | 
| 7½ | 41½ | 258 | 
| 8 | 42 | 263 | 
| 8½ | 42½ | 267 | 
| 9 | 43 | 272 | 
| 
 | 
 | 
 | 
| WIDTH | 
 | 
 | 
| C | Narrow Fit | 
 | 
| D | Standard Fit | 
 | 
| E | Wide Fit | 
 | 
| EE | Extra Wide Fit | 
 | 
 
Men's Footwear
| UK | EU | FOOT LENGTH (millimetres) | 
| 5 | 38 | 237 | 
| 5½ | 38½ | 241 | 
| 6 | 39 | 246 | 
| 6½ | 40 | 250 | 
| 7 | 41 | 254 | 
| 7½ | 41½ | 258 | 
| 8 | 42 | 263 | 
| 8½ | 42½ | 267 | 
| 9 | 43 | 272 | 
| 9½ | 44 | 276 | 
| 10 | 45 | 280 | 
| 10½ | 45½ | 285 | 
| 11 | 46 | 289 | 
| 11½ | 46½ | 293 | 
| 12 | 47 | 298 | 
| 12½ | 47½ | 302 | 
| 13 | 48 | 306 | 
| 13½ | 48½ | 310 | 
| 14 | 49 | 314 | 
| 14½ | 50 | 319 | 
| 15 | 51 | 323 | 
| 
 | 
 | 
 | 
| WIDTH | 
 | 
| G | Standard Fit | 
| H | Wide Fit | 
Wide Fit
For our detailed sizing advice page for DB Wider Fit, Waldlaufer and Rieker wide-fit shoes please see our dedicated page.